| Team | W | L | Gpct |
| 2 - | Power Hour | 4 | 0 | 83 |
| 8 - | Bump, Set, Spike | 2 | 0 | 83 |
| 1 - | Ninja Kittens | 3 | 1 | 83 |
| 5 - | Recreational Hazard | 3 | 1 | 58 |
| 7 - | Volleyball Reptiles | 1 | 2 | 44 |
| 3 - | Older than we look | 1 | 3 | 25 |
| 6 - | Spiked Punch | 0 | 2 | 33 |
| 4 - | QNTessential | 0 | 4 | 8 |
| 9 - | Serve-ivors | 0 | 1 | 0 |
| Complete standings and schedule |
|
| Team | W | L | Gpct |
| 4 - | The Mis-Hits | 3 | 0 | 67 |
| 5 - | Good Volley Ms Molly | 2 | 1 | 67 |
| 7 - | Unauthorized Dedication | 2 | 1 | 67 |
| 1 - | STAMMA | 2 | 2 | 50 |
| 3 - | New Bees | 2 | 2 | 42 |
| 6 - | Widdly Scuds | 0 | 2 | 33 |
| 2 - | The Let Servers | 0 | 3 | 22 |
| Complete standings and schedule |
|
| Team | W | L | Gpct |
| 5 - | Go Hawks | 4 | 0 | 92 |
| 2 - | To Kill a Blocking Nerd | 3 | 1 | 75 |
| 7 - | hamelbach | 2 | 1 | 44 |
| 3 - | Humpty Bumpties | 2 | 2 | 67 |
| 4 - | Dirty Sets | 2 | 2 | 42 |
| 9 - | Titans | 1 | 2 | 44 |
| 6 - | Sluggos | 1 | 2 | 33 |
| 8 - | Frank and Beans | 1 | 2 | 33 |
| 1 - | Claforsan | 0 | 4 | 8 |
| Complete standings and schedule |
|
| Team | W | L | Gpct |
| 2 - | Num Yummy | 4 | 0 | 100 |
| 14 - | SNL | 4 | 0 | 92 |
| 6 - | Cobras | 3 | 1 | 58 |
| 7 - | Air Ninjas | 3 | 1 | 50 |
| 10 - | All Sets are Off | 2 | 1 | 78 |
| 8 - | Philosoraptors | 2 | 1 | 67 |
| 9 - | Block Party | 2 | 2 | 50 |
| 3 - | Hit Squad | 2 | 2 | 50 |
| 11 - | CMon Man | 2 | 2 | 50 |
| 5 - | No Air Under The Shoes | 1 | 3 | 33 |
| 13 - | Team Ibuprofen | 1 | 3 | 33 |
| 4 - | Legend----Dairy Monks | 1 | 3 | 17 |
| 1 - | G.O.I. | 0 | 4 | 25 |
| 12 - | Unblockable | 0 | 4 | 8 |
| Complete standings and schedule |
|
| Team | W | L | Gpct |
| 1 - | Nemesis | 4 | 0 | 100 |
| 8 - | Duck or Bleed | 3 | 0 | 67 |
| 4 - | OIAC | 3 | 1 | 50 |
| 6 - | Bills Bouncers | 2 | 1 | 56 |
| 5 - | Shakin off the rust | 1 | 3 | 50 |
| 2 - | The Usual Suspects | 1 | 3 | 33 |
| 7 - | 6-Pack | 0 | 3 | 22 |
| 3 - | Never Too Old | 0 | 3 | 11 |
| Complete standings and schedule |
|